ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Shelters | Pre-fab shelters | FRP Shutter - 251 | 1 Year | |
Transportation | Light vehicles | Four wheel drive vehicle - 252 | 1 Year | |
Transportation | Light vehicles | Matador - 253 | 1 Year | |
Transportation | Medium vehicle | Truck - 254 | 1 Year | |
Transportation | Medium vehicle | RTV - 255 | 1 Year | |
Transportation | Medium vehicle | Mini Bus - 256 | 1 Year | |
Transportation | Heavy vehicle | Bus - 257 | 1 Year | |
Transportation | Heavy vehicle | Tractor - 258 | 1 Year | |
Transportation | Heavy vehicle | Trailer - 259 | 1 Year | |
Transportation | Heavy vehicle | Heavy Truck - 260 | 1 Year | |
Transportation | Special vehicles | Light Ambulance Van - 261 | 1 Year | |
Transportation | Special vehicles | Medium Ambulance Van - 262 | 1 Year | |
Transportation | Special vehicles | Equipment Toeing Tender - 263 | 1 Year | |
Transportation | Special vehicles | Mobilization Truck - 264 | 1 Year | |
Transportation | Special vehicles | Water Tanker Medium capacity - 265 | 1 Year |
Showing 151 to 165 of 367 entries |