ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Health services | Equipments | CT scan - 206 | 6 Month | |
Health services | Equipments | MRI - 207 | 6 Month | |
Health services | Portable equipments | Oxygen cylinders - 208 | 6 Month | |
Health services | Portable equipments | Portable ventilators - 209 | 6 Month | |
Health services | Portable equipments | Portable xrays - 210 | 1 Year | |
Health services | Portable equipments | Portable ultrasound - 211 | 6 Month | |
Health services | Portable equipments | Portable ECG - 212 | 6 Month | |
Health services | Portable equipments | Portable suction unit - 213 | 6 Month | |
Health services | Lifesaving equipments | Mechanical ventilators - 214 | 6 Month | |
Health services | Lifesaving equipments | Defibrillator - 215 | 6 Month | |
Health services | Mobile units | Mobile OT unit - 216 | 1 Year | |
Health services | Mobile units | Mobile blood bank - 217 | 1 Year | |
Health services | Mobile units | Mobile lab service - 218 | 1 Year | |
Health services | Mobile units | Mobile hospital - 219 | 1 Year | |
Health services | Mobile units | Mobile medical van - 220 | 1 Year |
Showing 106 to 120 of 367 entries |