ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Health services | Hygiene | Water filter - 221 | 6 Month | |
Health services | Hygiene | Water tank - 222 | 6 Month | |
Health services | Hygiene | Reservoirs treatment tank - 223 | 1 Year | |
Health services | Critical supplies | Anti snake venom - 226 | 6 Month | |
Health services | Critical supplies | Halogen tablets - 228 | 6 Month | |
Health services | Critical supplies | Bronchodilators - 224 | 6 Month | |
Health services | Critical supplies | Vaccines - 225 | 6 Month | |
Health services | Critical supplies | Chlorine tablets - 227 | 6 Month | |
Health services | Skilled human resource | General physician - 229 | 1 Year | |
Health services | Skilled human resource | Trauma specialist - 230 | 1 Year | |
Health services | Skilled human resource | Surgeon - 231 | 1 Year | |
Health services | Skilled human resource | Anesthetist - 232 | 1 Year | |
Health services | Skilled human resource | Gynecologist - 233 | 1 Year | |
Health services | Skilled human resource | Radiologist - 234 | 1 Year | |
Health services | Skilled human resource | Paramedics - 235 | 1 Year |
Showing 121 to 135 of 367 entries |