ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Health services | Skilled human resource | Lab technicians - 236 | 1 Year | |
Health services | Skilled human resource | OT assistants - 237 | 1 Year | |
Health services | Skilled human resource | Medical first responders - 238 | 1 Year | |
Shelters | Tents | Tent 80 Kgs - 239 | 1 Year | |
Shelters | Tents | Tent 40 Lbs - 240 | 1 Year | |
Shelters | Tents | Tent MK III Private - 241 | 1 Year | |
Shelters | Tents | Tent Store - 242 | 1 Year | |
Shelters | Tents | Tent extendable 4 meters - 243 | 1 Year | |
Shelters | Tents | Tent extendable 2meters - 244 | 1 Year | |
Shelters | Tents | Tent Arctic - 245 | 1 Year | |
Shelters | Sheets | Tarpaulin - 246 | 1 Year | |
Shelters | Sheets | Plastic Sheet - 247 | 6 Month | |
Shelters | Sheets | Polythene Sheet - 248 | 6 Month | |
Shelters | Sheets | Corrugated Galvanized Iron sheet - 249 | 1 Year | |
Shelters | Pre-fab shelters | Polypropylene Corrugated Unifold shelter - 250 | 1 Year |
Showing 136 to 150 of 367 entries |