ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Search and Rescue | Light equipments (search and rescue) | B.A.Set - 356 | 1 Year | |
Search and Rescue | Light equipments (search and rescue) | Rope - 357 | 6 Month | |
Search and Rescue | Light equipments (search and rescue) | Bucket - 358 | 6 Month | |
Search and Rescue | Light equipments (search and rescue) | Matok - 359 | 6 Month | |
Search and Rescue | Light equipments (search and rescue) | Hose/hose fitting - 360 | 1 Year | |
Transportation | Light vehicles | Motor Cycle - 362 | 1 Year | |
Transportation | Heavy vehicle | Loader - 363 | 1 Year | |
Transportation | Special vehicles | Road Roller - 364 | 1 Year | |
Fire Fighting | Pumps | Air Compressor - 365 | 1 Year | |
Fire Fighting | Pumps | Drainage Pumps - 366 | 1 Year | |
Flood Rescue | Skilled human resource | Scuba Divers - 367 | 1 Year | |
Health services | Critical supplies | Hand Gloves - 369 | 6 Month | |
Health services | Critical supplies | Sprayer - 371 | 6 Month | |
Search and Rescue | Skilled human resource | Driver HMV - 374 | 1 Year | |
Search and Rescue | Skilled human resource | Labour - 375 | 1 Year |
Showing 256 to 270 of 367 entries |