ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Health services | Critical supplies | Apron - 388 | 6 Month | |
Health services | Critical supplies | Gum Boots - 389 | 6 Month | |
Health services | Critical supplies | Heavy Duty Gloves - 390 | 6 Month | |
Health services | Critical supplies | Surgical Cap - 391 | 6 Month | |
Search and Rescue | Skilled human resource | Aapda Mitra - 392 | 1 Year | |
Health services | Critical supplies | Oxygen Cylinder Type B - 393 | 6 Month | |
Health services | Critical supplies | Oxygen Cylinder Type D - 394 | 6 Month | |
Health services | Critical supplies | Body bag - 395 | 6 Month | |
Health services | Critical supplies | Hospital capacity - 396 | 6 Month | |
Health services | Critical supplies | Bed with oxygen support - 397 | 6 Month | |
Health services | Critical supplies | Bed with ventilators - 398 | 6 Month | |
Health services | Critical supplies | Oxygen generator plants - 399 | 6 Month | |
Health services | Critical supplies | Remdesivir - 400 | 6 Month | |
Health services | Critical supplies | Oxygen cans - 401 | 6 Month | |
Health services | Critical supplies | Oxymeter - 402 | 6 Month |
Showing 286 to 300 of 367 entries |