ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Health services | Critical supplies | Colourimetric end tidal CO2 (EtCO2 ) detector - 433 | 6 Month | |
Health services | Critical supplies | Non invasive ventilator - 434 | 6 Month | |
Health services | Critical supplies | invasive ventilator - 435 | 6 Month | |
Health services | Critical supplies | Laryngoscope - 436 | 6 Month | |
Health services | Critical supplies | Video laryngoscope - 437 | 6 Month | |
Health services | Critical supplies | Electro conductive gel - 438 | 6 Month | |
Health services | Critical supplies | Portable ultrasound scanner - 439 | 6 Month | |
Health services | Critical supplies | Oxygen therapy - 440 | 6 Month | |
Health services | Critical supplies | ICU beds - 441 | 6 Month | |
Health services | Critical supplies | Patient monitor - 442 | 6 Month | |
Health services | Critical supplies | Videolaryngoscope - 443 | 6 Month | |
Health services | Critical supplies | Respirator - 444 | 6 Month | |
Health services | Critical supplies | Surgical gowns - 445 | 6 Month | |
Health services | Critical supplies | ORS - 446 | 6 Month | |
Health services | Critical supplies | CoVID test centres - 447 | 6 Month |
Showing 331 to 345 of 367 entries |