ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Search and Rescue | Light equipments (search and rescue) | Ceiling hook - 341 | 1 Year |
|
Fire Fighting | Pumps | Pump - 342 | 1 Year |
|
Search and Rescue | Light equipments (search and rescue) | Public Address System - 343 | 1 Year |
|
Search and Rescue | Lighting arrangements | Electric Torch - 344 | 6 Month |
|
Search and Rescue | Lighting arrangements | Lanterns - 345 | 6 Month |
|
Search and Rescue | Lighting arrangements | Telescopic Pneumatic Mast (Light) - 346 | 1 Year |
|
Shelters | Shelters/Rehabilitation Centers | Office building - 347 | 1 Year |
|
Shelters | Shelters/Rehabilitation Centers | Yuva Mandal Bhawan - 348 | 1 Year |
|
Shelters | Shelters/Rehabilitation Centers | Mahila Mandal Bhawan - 349 | 1 Year |
|
Shelters | Shelters/Rehabilitation Centers | Panchayat bhawan - 350 | 1 Year |
|
Shelters | Shelters/Rehabilitation Centers | School - 351 | 1 Year |
|
Health services | Critical supplies | Sanitizer Spray - 370 | 6 Month |
|
Transportation | Heavy vehicle | Jumper - 353 | 1 Year |
|
Search and Rescue | Cutters | Steel Cutter/Grinder - 355 | 1 Year |
|
Fire Fighting | Protective equipments -specialized | Fire Proof Sheet - 361 | 1 Year |
|
Showing 241 to 255 of 367 entries |