ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Flood Rescue | Rescue boats | Motor Boats - 161 | 1 Year |
|
Flood Rescue | Rescue boats | Motor Launch - 162 | 1 Year |
|
Flood Rescue | Rescue boats | Country Boats - 163 | 1 Year |
|
Flood Rescue | Skilled human resource | Divers Teams - 164 | 1 Year |
|
Flood Rescue | Skilled human resource | Search and Rescue Teams for Flood - 165 | 1 Year |
|
Fire Fighting | Protective equipments -specialized | Suit fire entry - 166 | 1 Year |
|
Fire Fighting | Protective equipments -specialized | Suit fire proximity - 167 | 1 Year |
|
Fire Fighting | Protective equipments -specialized | Suit fire approach - 168 | 1 Year |
|
Fire Fighting | Protective equipments -specialized | Suit NBC - 169 | 1 Year |
|
Fire Fighting | Protective equipments -specialized | Clothing Chemical protective (A, B, C) - 170 | 1 Year |
|
Fire Fighting | Breathing apparatus set | Breathing apparatus self contained - 171 | 1 Year |
|
Fire Fighting | Breathing apparatus set | Breathing Apparatus Compressor - 172 | 1 Year |
|
Fire Fighting | Pumps | Pump high pressure, portable - 173 | 1 Year |
|
Fire Fighting | Pumps | Pump floating - 174 | 1 Year |
|
Fire Fighting | Ladder | Extension Ladder - 175 | 1 Year |
|
Showing 61 to 75 of 367 entries |