ITEM DETAILS (ACTIVITY - CATEGORY - ITEM) |
---|
Activity | Category | Item/Code | Item Shelf Life | Item Image |
---|---|---|---|---|
Fire Fighting | Critical supplies | Dry Chemical Powder - 191 | 6 Month |
|
Fire Fighting | Critical supplies | Halons - 192 | 6 Month |
|
Fire Fighting | Skilled human resource | Oil Installation fire fighting team - 193 | 1 Year |
|
Fire Fighting | Skilled human resource | High Rise Buildings fire fighting team - 194 | 1 Year |
|
Fire Fighting | Skilled human resource | Ports fire fighting team - 195 | 1 Year |
|
Fire Fighting | Skilled human resource | Aviation fire fighting team - 196 | 1 Year |
|
Fire Fighting | Skilled human resource | Mines fire fighting team - 197 | 1 Year |
|
Fire Fighting | Skilled human resource | Thermal Power Plant fire fighting team - 198 | 1 Year |
|
Fire Fighting | Skilled human resource | Nuclear Power Plant fire fighting team - 199 | 1 Year |
|
Health services | Equipments | Spine boards - 200 | 6 Month |
|
Health services | Equipments | Stretcher normal - 201 | 6 Month |
|
Health services | Equipments | Stretcher medical evacuation - 202 | 6 Month |
|
Health services | Equipments | Incubators for adults - 203 | 6 Month |
|
Health services | Equipments | Incubators for children - 204 | 6 Month |
|
Health services | Equipments | First aid kits - 205 | 6 Month |
|
Showing 91 to 105 of 367 entries |